Top 10 Visited Social-Networking Websites & Forums, April 2012 |
||
| Rank | Website | U.S. Market Share of Visits |
| 1 | 63.0% | |
| 2 | YouTube | 20.3% |
| 3 | 1.73% | |
| 4 | Yahoo! Answers | 0.97% |
| 5 | 0.92% | |
| 6 | 0.77% | |
| 7 | Tagged | 0.63% |
| 8 | Google+ | 0.58% |
| 9 | MySpace | 0.41% |
| 10 | Yelp | 0.36% |
mybeachapps My Beach Apps
RT @mashable: Join our Twitter chat with @SnoopDogg today at 3 P.M. ET and ask questions with #SnoopChat on.mash.to/16Z4g7V
