The Top 100 Domains for May 2012
Listed below are the top 100 domains with the most unique backlinks in USA in May 2012.
| Rank Domain | Unique Backlinks | ||||
|---|---|---|---|---|---|
| 1. | twitter.com | 757,458,691 | |||
| 2. | facebook.com | 561,386,256 | |||
| 3. | wordpress.org | 176,329,015 | |||
| 4. | youtube.com | 61,919,775 | |||
| 5. | maps.google.com | 27,513,312 | |||
| 6. | google.com | 22,743,055 | |||
| 7. | en.wikipedia.org | 19,186,110 | |||
| 8. | digg.com | 13,345,111 | |||
| 9. | amazon.com | 10,575,083 | |||
| 10. | flickr.com | 10,082,145 | |||
| 11. | linkedin.com | 9,447,166 | |||
| 12. | nytimes.com | 9,432,711 | |||
| 13. | validator.w3.org | 7,627,808 | |||
| 14. | adobe.com | 5,566,197 | |||
| 15. | vimeo.com | 4,807,222 | |||
| 16. | myspace.com | 4,445,847 | |||
| 17. | statcounter.com | 4,399,000 | |||
| 18. | blogger.com | 4,264,327 | |||
| 19. | reddit.com | 3,235,415 | |||
| 20. | delicious.com | 3,083,572 | |||
| 21. | player.vimeo.com | 2,932,681 | |||
| 22. | cnn.com | 2,885,763 | |||
| 23. | macromedia.com | 2,843,427 | |||
| 24. | apple.com | 2,096,192 | |||
| 25. | news.yahoo.com | 2,054,810 | |||
| 26. | msnbc.msn.com | 2,032,261 | |||
| 27. | get.adobe.com | 1,937,162 | |||
| 28. | joomla.org | 1,920,122 | |||
| 29. | ezinearticles.com | 1,833,442 | |||
| 30. | jigsaw.w3.org | 1,798,286 | |||
| 31. | online.wsj.com | 1,778,723 | |||
| 32. | itunes.apple.com | 1,752,292 | |||
| 33. | creativecommons.org | 1,655,443 | |||
| 34. | imdb.com | 1,608,375 | |||
| 35. | fr.wikipedia.org | 1,598,164 | |||
| 36. | members.aol.com | 1,517,817 | |||
| 37. | washingtonpost.com | 1,510,769 | |||
| 38. | usatoday.com | 1,499,413 | |||
| 39. | topsy.com | 1,481,758 | |||
| 40. | yahoo.com | 1,459,881 | |||
| 41. | phpbb.com | 1,447,168 | |||
| 42. | sites.google.com | 1,362,029 | |||
| 43. | reuters.com | 1,334,028 | |||
| 44. | squidoo.com | 1,312,614 | |||
| 45. | npr.org | 1,294,640 | |||
| 46. | geocities.com | 1,283,349 | |||
| 47. | rcm.amazon.com | 1,277,155 | |||
| 48. | wired.com | 1,269,290 | |||
| 49. | w3.org | 1,239,971 | |||
| 50. | gmpg.org | 1,236,212 | |||
| 51. | technorati.com | 1,209,748 | |||
| 52. | news.cnet.com | 1,200,790 | |||
| 53. | microsoft.com | 1,184,474 | |||
| 54. | de.wikipedia.org | 1,180,896 | |||
| 55. | boston.com | 1,162,503 | |||
| 56. | latimes.com | 1,146,140 | |||
| 57. | slideshare.net | 1,136,343 | |||
| 58. | mixx.com | 1,134,121 | |||
| 59. | picasaweb.google.com | 1,107,358 | |||
| 60. | hubpages.com | 1,103,172 | |||
| 61. | businessweek.com | 1,099,769 | |||
| 62. | huffingtonpost.com | 1,044,598 | |||
| 63. | forbes.com | 1,006,591 | |||
| 64. | paypal.com | 993,476 | |||
| 65. | pbs.org | 986,387 | |||
| 66. | time.com | 902,293 | |||
| 67. | articlesbase.com | 895,927 | |||
| 68. | sfgate.com | 893,969 | |||
| 69. | sourceforge.net | 888,659 | |||
| 70. | newsvine.com | 881,395 | |||
| 71. | ftphelp.secureserver.net | 874,189 | |||
| 72. | code.google.com | 871,416 | |||
| 73. | searchportal.information.com | 860,971 | |||
| 74. | gnu.org | 859,194 | |||
| 75. | bloomberg.com | 833,728 | |||
| 76. | mapquest.com | 825,350 | |||
| 77. | techcrunch.com | 822,069 | |||
| 78. | foxnews.com | 794,970 | |||
| 79. | cbsnews.com | 793,147 | |||
| 80. | codex.wordpress.org | 782,120 | |||
| 81. | money.cnn.com | 781,453 | |||
| 82. | angelfire.com | 775,145 | |||
| 83. | godaddy.com | 766,756 | |||
| 84. | constantcontact.com | 762,032 | |||
| 85. | weather.com | 757,818 | |||
| 86. | members.tripod.com | 738,703 | |||
| 87. | auctions.godaddy.com | 696,358 | |||
| 88. | anrdoezrs.net | 687,779 | |||
| 89. | freewebs.com | 686,312 | |||
| 90. | mozilla.com | 685,003 | |||
| 91. | parallels.com | 680,497 | |||
| 92. | click.linksynergy.com | 662,982 | |||
| 93. | shops.godaddy.com | 602,846 | |||
| 94. | cdn.domainsponsor.com | 602,318 | |||
| 95. | docs.google.com | 600,479 | |||
| 96. | cdc.gov | 598,237 | |||
| 97. | furl.net | 586,489 | |||
| 98. | examiner.com | 584,651 | |||
| 99. | mashable.com | 572,806 | |||
| 100. | plus.google.com | 557,637 | |||
